Panasonic PT-LB353 adalah proyektor dengan teknologi LCD, 3.300 ansi lumens, XGA ( 1.024 x 768 ) 2,9 kg.
Pilihan mode daya lampu untuk menyeimbangkan gaya presentasi dan persyaratan efisiensi untuk mencapai kinerja hebat dengan biaya lebih rendah hingga 10.000 jam, hemat perawatan. Waktu penggantian lampu dan filter sama dalam mode apapun, merampingkan perawatan.
Daylight View Lite menggunakan informasi sensor untuk mengoptimalkan warna dan kecerahan sesuai dengan tingkat pencahayaan sekitar. Fungsi ini mudah diakses menggunakan remote control yang dipasok.
Jika kondisi di tempat proyeksi terbatas, cukup tentukan empat sudut layar dan Horizontal Corner & Horizontal Keystone Correction untuk melakukan penyesuaian yang diperlukan agar presentasi gambar bebas distorsi.


Berikut Spesifikasinya :
| Power supply | AC 100–240 V, 3.5 A, 50 Hz/60 Hz |
|---|---|
| Power consumption | 300 W (6 W with Standby mode set to Normal, 0.5 W with Standby mode set to Eco*1) |
| LCD panel | |
| Display method | Transparent LCD panel (x3, R/G/B) |
| Drive method | Active matrix method |
| Panel size | 16.0 mm (0.63˝) diagonal (4:3 aspect ratio) |
| Pixels | 786,432 (1024 x 768) pixels |
| Lens | Manual zoom (1.2x), manual focus lens F=1.6–1.76, f=19.16–23.02 mm, throw ratio: 1.48–1.78:1 |
| Screen size (diagonal) | 0.76–7.62 m (30–300˝) diagonally, 4:3 aspect ratio |
| Resolution | 1024 x 768 pixels *3 |
| Supported RGB signal | XGA–WUXGA |
| Supported video signal | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i |
| Brightness*2 | 3,300 lm (Lamp power: Normal) |
| Lamp | 230 W x 1 lamp |
| Lamp replacement cycle*4 | Normal: 5,000 hours, Eco1: 6,000 hours, Eco2: 10,000 hours |
| Contrast*2 | 16,000:1 (all white/all black, Iris: On, Image Mode: Dynamic, Lamp Control: Normal) |
| Keystone correction range | Vertical: ± 30 ° (Auto, Manual), Horizontal: ± 15 ° (Manual) |
| Installation | Ceiling/floor, front/rear |
| Operation noise*2 | Normal: 37 dB, Eco1: 33 dB, Eco2: 28 dB |
| Cabinet materials | Molded plastic (PC) |
| Dimensions (W x H x D) | 335 x 96 *5 x 252 mm (13 3/16˝ x 3 25/32˝ *6 x 9 29/32˝) |
| Weight | Approx. 2.9 kg (6.4 lbs) |
| Operating environment | Operating temperature: 5–40 °C (41–104 °F) [Altitude: below 1,400 m (4,593 ft), High Land Mode: OFF]; 5–35 °C (41–95 °F) [Altitude: 1,400–2,700 m (4,593–8,858 ft), High Land Mode: On1]; 5–30 °C (41–86 °F) [Altitude: 2,700–3,000 m (8,858–9,843 ft), High Land Mode: On2], Operating humidity: 20–80 % (no condensation) |
| Supplied accessories | Wireless remote control unit, Power cord (Number and size of cords depends on region), CD-ROM (Instruction manual, Multi Monitoring Control Software*6), Instruction manual (Basic guide), Batteries for remote control (R03/LR03/AAA type battery x 2), RGB signal cable |







