Optoma EH515 adalah proyektor DLP FULL HD 5.500 Ansi Lumens, instalasi ideal untuk lingkungan perusahaan, rumah ibadah dan Pro-AV. Teknologi EH515 DLP memberikan warna yang akurat dan kontras yang besar untuk gambar gelap dan putih. Bagian dari proyektor yang dirancang untuk dipasang pada ceiling/langit-langit, EH515 yang dilengkapi dengan fitur-fitur canggih untuk memudahkan instalasi cepat, kecerahan tinggi dan biaya perawatan rendah.
Fitur termasuk: Empat sudut koreksi (ideal untuk susun gambar atau dinding yang tidak rata), Horisontal dan Vertikal Lens shift dan Keystone bersama-sama dengan rasio x1.8 zoom, memungkinkan setup cepat dan kegunaan mudah dari sudut manapun.
Dilengkapi dengan berbagai input, termasuk HDMI dibangun pada teknologi MHL, memungkinkan Anda untuk terhubung ke berbagai perangkat HD dengan mudah menampilkan konten Anda. Selain itu, ramah lingkungan EH515 memiliki fitur penghematan energi termasuk Eco + manajemen daya lampu, <modus 0.5W standby dan auto power off, menghemat waktu dan uang dengan memperpanjang umur lampu Anda.
Berikut Spesifikasinya :












| Display Technology | Single 0.65″ 1080p chip, DLP® Technology by Texas Instruments™ |
| Native Resolution | 1080p 1920 x 1080 |
| Brightness | 5500 ANSI Lumens |
| Contrast Ratio | 10,000:1 (full on/full off) |
| Lamp Life2 Eco/Bright | 4000/3000 (hrs) |
| Throw Ratio 3 | 1.2:1~2.16:1 |
| Zoom Type | 1.8x Manual |
| Lens Shift | Vertical: +20%; Horizontal: ±10% (constraints apply see user manual for details) |
| I/O Connectors | 1x Display port, 2x HDMI 1.4a + MHL, 2x VGA-In, 1x VGA out, Composite Video, S-Video, 3x Audio-In (stereo, 3.5mm and RCA), 1x Audio-Out (3.5mm jack), 1x Mic in (3.5mm jack), 12v trigger, USB type-A 5V, 3D Sync vesa port, RS-232C, mini-USB (service/control), RJ45, AC power (3 pin) |
| Speaker (Watts) | Two 10-Watt (stereo) |
| Audio | 20-Watt |
| Keystone Correction | ± 30° Vertical ± 30° Horizontal |
| Weight | 13 lbs (5.9 kg) |
| Dimensions (W x H x D) | 16.7″ x 6.3″ x 13.5″ (424 x 160 x 344 mm) |
| Aspect Ratio | 16:9 Native, 4:3 Auto Compatible |
| Offset | Vertical: 105% (±5% Variance) |
| Projection Screen Size | 27.2″~301.1″ (0.69~7.64 m) diagonal 16:9 |
| Projection Distance | 4.27’–26.24′ (1.3–8.0 m) |
| Projection Lens | F=17.63~31.36 mm; manual focus |
| Uniformity | 80% |
| Maximum Resolution | 1080p (1920 x 1080) |
| Computer Compatibility | UXGA, SXGA, XGA, SVGA, VGA, WXGA, HD, Mac |
| Video Compatibility | PAL (B, D, G, H, I, M, N, 4.43MHz), NTSC (M, J, 3.58MHz, 4.443MHz), SECAM (B, D, G, K, K1, L, 4.25MHz, 4.4MHz, 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz) 1080p(24/50/60Hz) |
| 3D Support | Full 3D – The 3D features of Optoma projectors can only be used with compatible 3D content. Typical applications include use with 3D educational or 3D design and modelling systems. 3D TV broadcast systems, (SKY in the UK), Blu-ray 3D™ and 3D games from the Sony® PS3 or Microsoft® Xbox 360 are now supported as part of the HDMI v1.4a specification. |
| 3D Compatibility | Side-by-Side:1080i(50/60Hz) Frame-pack: 1080p(24Hz), 720p(50/60Hz) Over-Under: 1080p(24Hz), 1080i(50/60Hz), 720p(50/60Hz) 3D glasses are needed and are sold separately. Refer to user manual for details. |
| Horizontal Scan Rate | 15.375~91.146 KHz |
| Vertical Scan Rate | 24– 85 Hz (120 Hz for 3D feature projector) |
| Displayable Colors | 1.07 Billion |
| Noise Level (Eco mode) | 28 dB |
| Power Supply | AC input 100–240V @ 50–60 Hz, auto-switching |
| Power Consumption | 445W (Bright), 335W Max (ECO), <0.5W (Standby) |
| Lamp Type | 365W |
| Operating Conditions | 41–113°F (5~45°C), 85% max humidity |
| Operating Temperature | 41–113°F (5~45°C), 85% max humidity |
| Security | Kensington® lock port, security bar, password protection |
| Remote Control | IR and wired control |
| Standard Accessories | EH515 projector, AC power cord, VGA cable, remote control, batteries, multilingual CD-ROM user’s manual, basic user manual, and warranty card |
| Optional Accessories | Universal ceiling mount, Optoma screen, DLP® Link™ 3D glasses, wireless HDMI system |
| Optional Wireless | Yes |
| 360’ Operation | Not supported |
| Portrait Mode | Not supported |
| Color Wheel | 6 Segment; RYGCWB |
| RoHS | Compliant |
| Projection method | Front, rear, ceiling mount, table top |
| Features | V/H Lens Shift, PC-Free / LAN presentation, Crestron RoomView®, PJ-Link |
| Warranty | 3-Year Optoma Express Service, 1-Year on Lamp |







